<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disorderly Report &#187; The Economy</title>
	<atom:link href="http://www.disorderlyreport.com/category/news/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disorderlyreport.com</link>
	<description>Fighting The Conservative Lies One Post At A Time</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voodoo Economics: The Final Report Card On Bush&#8217;s Epic Failure</title>
		<link>http://www.disorderlyreport.com/2009/09/15/voodoo-economics-will-not-die/</link>
		<comments>http://www.disorderlyreport.com/2009/09/15/voodoo-economics-will-not-die/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:10:30 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[Bush Legacy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Censun]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2009/09/15/voodoo-economics-will-not-die/</guid>
		<description><![CDATA[
The annual Census Bureau report on income, poverty and access to health care came out late last week and it brought only more bad news for the Bush legacy project. In every single measurable statistic, the numbers were worse after eight years of George W. Bush then at the end of the Clinton Presidency. Household [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2009/09/15/voodoo-economics-will-not-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialism isn&#8217;t Scary Anymore</title>
		<link>http://www.disorderlyreport.com/2009/08/05/socialism-isnt-scary-anymore/</link>
		<comments>http://www.disorderlyreport.com/2009/08/05/socialism-isnt-scary-anymore/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:53:10 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bush Legacy]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/?p=20</guid>
		<description><![CDATA[For years, the right wing has been successful in labeling the left as socialist. From their ideological pure perspective, this seems perfectly natural. If you believe that capitalism and free markets will solve all problems and that &#8220;Government is the problem&#8221;, then anything that limits capitalism or expands government must be socialism and that, of [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2009/08/05/socialism-isnt-scary-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
