<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disorderly Report</title>
	<atom:link href="http://www.disorderlyreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disorderlyreport.com</link>
	<description>Fighting The Conservative Lies One Post At A Time</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newt’s Crab-Like Soul</title>
		<link>http://www.disorderlyreport.com/2012/01/23/newt%e2%80%99s-crab-like-soul/</link>
		<comments>http://www.disorderlyreport.com/2012/01/23/newt%e2%80%99s-crab-like-soul/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:48:01 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Primary]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2012/01/23/newt%e2%80%99s-crab-like-soul/</guid>
		<description><![CDATA[The 2012 Republican Party is filled with anger, angst and resentment and Newt Gingrich does anger, angst and resentment better than any other politician in America. But will that be enough to win his party&#8217;s nomination? To borrow a word made infamous by Mitt Romney this week, &#8220;maybe&#8221;.
It is entirely possible that Newt will crack [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2012/01/23/newt%e2%80%99s-crab-like-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse Into Rick Perry’s Heart</title>
		<link>http://www.disorderlyreport.com/2012/01/14/a-glimpse-into-rick-perry%e2%80%99s-heart-2/</link>
		<comments>http://www.disorderlyreport.com/2012/01/14/a-glimpse-into-rick-perry%e2%80%99s-heart-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:54:56 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Dream Act]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2012/01/14/a-glimpse-into-rick-perry%e2%80%99s-heart-2/</guid>
		<description><![CDATA[Sometimes presidential candidates can surprise you. I&#8217;m not talking about the inevitable gaffs that come from 24/7 news coverage or tired answers to endless questions from constituents. I&#8217;m talking about the way that some candidates let their guard down and take positions on subjects that may allow the public a glimpse into their heart.
Rick Perry [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2012/01/14/a-glimpse-into-rick-perry%e2%80%99s-heart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Mitt Romney Really?</title>
		<link>http://www.disorderlyreport.com/2012/01/10/who-is-mitt-romney-really/</link>
		<comments>http://www.disorderlyreport.com/2012/01/10/who-is-mitt-romney-really/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:18:57 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/?p=562</guid>
		<description><![CDATA[Chris Matthews won&#8217;t be getting a Christmas card from Mitt Romney next year. Chris Matthews eviscerates Mitt and asks the one important question that every voter will need to ask. Who is Mitt Romney Really?

Visit msnbc.com for breaking news, world news, and news about the economy
]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2012/01/10/who-is-mitt-romney-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarianism vs. Progressivism</title>
		<link>http://www.disorderlyreport.com/2011/11/30/libertarianism-vs-progressivism/</link>
		<comments>http://www.disorderlyreport.com/2011/11/30/libertarianism-vs-progressivism/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:15:09 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Libertarian]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/11/30/libertarianism-vs-progressivism/</guid>
		<description><![CDATA[A friend of mine posted this video on Facebook and I took the time to offer my critique.

It&#8217;s very well done, but I wouldn&#8217;t be true to myself if I didn&#8217;t argue about a couple of things.

First &#8211; I strongly disagree with the premise that the Tea Party came about as a result of a [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/11/30/libertarianism-vs-progressivism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President Still Doesn’t Have A Jobs Bill</title>
		<link>http://www.disorderlyreport.com/2011/10/20/the-president-still-doesn%e2%80%99t-have-a-jobs-bill/</link>
		<comments>http://www.disorderlyreport.com/2011/10/20/the-president-still-doesn%e2%80%99t-have-a-jobs-bill/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:44:25 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[Right Wing Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/10/20/the-president-still-doesn%e2%80%99t-have-a-jobs-bill/</guid>
		<description><![CDATA[This one is too easy. On the debate stage in Las Vegas Tuesday night, Mitt Romney tried to slip this one pass everyone. Lies like this should be called out immediately for what they are by the moderator. Maybe Anderson Cooper was too busy playing kindergarten teacher to notice.  I&#8217;m not sure where Mitt has been during [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/10/20/the-president-still-doesn%e2%80%99t-have-a-jobs-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death Of Compassionate Conservatism</title>
		<link>http://www.disorderlyreport.com/2011/10/20/the-death-of-compassionate-conservatism/</link>
		<comments>http://www.disorderlyreport.com/2011/10/20/the-death-of-compassionate-conservatism/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:30:32 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bush Legacy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/10/20/whatever-happened-to-compassionate-conservatism/</guid>
		<description><![CDATA[Some of the most memorable and troubling moments of the recent Republican Debates have been the conservative audience&#8217;s spontaneous and emotional outbursts. They loudly voiced their belief that those without insurance and without the funds to afford care should just simply die. They literally booed an American soldier, actively serving in Iraq, just because he [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/10/20/the-death-of-compassionate-conservatism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Jobs?</title>
		<link>http://www.disorderlyreport.com/2011/09/18/how-many-jobs/</link>
		<comments>http://www.disorderlyreport.com/2011/09/18/how-many-jobs/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:06:33 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[Right Wing Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/09/18/how-many-jobs/</guid>
		<description><![CDATA[Presidential hopeful Rick Perry had one of the biggest applause lines at the debate the other night when he declared that the stimulus bill created ZERO jobs. The crowd ate it up and the other candidates nodded approvingly. I wonder where Mr. Perry gets his information because every credible source on this subject has very [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/09/18/how-many-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting The Good Fight</title>
		<link>http://www.disorderlyreport.com/2011/09/18/fighting-the-good-fight/</link>
		<comments>http://www.disorderlyreport.com/2011/09/18/fighting-the-good-fight/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:39:09 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/09/18/fighting-the-good-fight/</guid>
		<description><![CDATA[With all of the negative energy swirling around Democratic circles recently, I thought it would be a good idea to look back on exactly what was accomplished over the last three years. Rachel Maddow had a great piece on Democratic successes that aired before the midterm elections. I had used it in a previous blog [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/09/18/fighting-the-good-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angry Base</title>
		<link>http://www.disorderlyreport.com/2011/09/16/the-angry-base/</link>
		<comments>http://www.disorderlyreport.com/2011/09/16/the-angry-base/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:53:47 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/09/16/the-angry-base/</guid>
		<description><![CDATA[I had the privilege of attending a local Democratic club meeting last night. I say privilege because open political debate is one of those perks that come from living in a free society that most of us tend to take for granted. As Americans, we really should participate more in these types of things. It [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/09/16/the-angry-base/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tea Party Primary?</title>
		<link>http://www.disorderlyreport.com/2011/08/15/the-tea-party-primary/</link>
		<comments>http://www.disorderlyreport.com/2011/08/15/the-tea-party-primary/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:10:52 +0000</pubDate>
		<dc:creator>Mike Burns</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Iowa Straw Poll]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.disorderlyreport.com/2011/08/15/the-tea-party-primary/</guid>
		<description><![CDATA[The debate is over, the votes have been tallied and the corn dogs have been put in storage until next year. Another Iowa Straw Poll has come and gone. The most meaningless and least predictive event of the primary cycle has picked another winner and already winnowed out at least one inevitable loser. It has [...]]]></description>
		<wfw:commentRss>http://www.disorderlyreport.com/2011/08/15/the-tea-party-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

